This document lists the test suite developed by the Web Performance Working Group. For questions or bug reports, please contact public-web-perf@w3.org.
Looking to run the tests and see test results? check the test framework instead.
| Test | Section | Description | Contact |
|---|---|---|---|
| test_document_open | This test validates window.performance.timing remains constant when a document is replaced using document.open. | 4.4 The window.performance attribute | Web Performance Working Group |
| test_navigate_within_document | This test validates that all of the window.performance.timing attributes remain unchanged after an in document navigation (URL fragment change). | 4.4 The window.performance attribute | Web Performance Working Group |
| test_navigation_attributes_exist | This test validates that all of the window.performance.navigation attributes exist (but does not validate that their values are correct). | 4.3 The PerformanceNavigation interface | Web Performance Working Group |
| test_navigation_redirectCount_none | This test validates that the value of the window.performance.navigation.redirectCount attribute, as well as the window.performance.timing.redirectStart and redirectEnd attributes on a non-redirected navigation. | 4.3 The PerformanceNavigation interface | Web Performance Working Group |
| test_navigation_type_backforward | This test validates the value of window.performance.navigation.type with a forward and back navigation. | 4.3 The PerformanceNavigation interface | Web Performance Working Group |
| test_navigation_type_enums | This test validates that the TYPE_* enumerations of window.performance.navigation exist and their values are correct. | 4.3 The PerformanceNavigation interface | Web Performance Working Group |
| test_navigation_type_reload | This test validates the value of window.performance.navigation.type with a reloaded navigation. | 4.3 The PerformanceNavigation interface | Web Performance Working Group |
| test_no_previous_document | This test validates the value of window.performance.timing attributes on an initial navigation. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_performance_attributes_exist | This test validates that the navigation and timing attributes exist for window.performance | 4.4 The window.performance attribute | Web Performance Working Group |
| test_performance_attributes_exist_in_object | This test validates that the window.performance object exists in an object element | 4.4 The window.performance attribute | Web Performance Working Group |
| test_readwrite | This test validates that the window.performance object is read/write. | 4.4 The window.performance attribute | Web Performance Working Group |
| test_timing_attributes_order | This test validates the ordering of the window.performance.timing attributes. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_timing_attributes_exist | This test validates that all of the window.performance.timing attributes exist (but does not validate that their values are correct). | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_timing_client_redirect | This test validates the values of the window.navigation.redirectCount and the window.performance.timing.redirectStart/End times on a client side redirect. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_timing_reload | This test validates the values of the window.performance.timing attributes after a reloaded navigation. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_timing_server_redirect | This test validates the values of the window.performance.timing.redirect attributes on a same-origin server redirected navigation. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_timing_xserver_redirect | This test validates the values of the window.performance.timing.redirect attributes on a cross-origin server redirected navigation. | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_document_readiness_exist | This test validates the document ready state values | 4.2 The PerformanceTiming interface | Web Performance Working Group |
| test_unique_performance_objects | This test validates that each window has a unique window.performance object. | 4.4 The window.performance attribute | Web Performance Working Group |
Ongoing work on tests is happening in the submission area.